RT @ Easter-eggs

This page list translation status for Request Tracker (RT).

If you wan't to help keeping RT translations up to date or add new ones, please read this.

Translation status for RT 3.8 (trunk)

Native language: English

Last update: 2009/07/04 00:05:01 CET

Template: rt.pot

Language Total strings Translated Missing Progress Last translator Last update Msgfmt check Not found in src
Italian 2166 2164 2 99.91% Angelo Turetta 2009-05-12 ok 428
French 1844 1776 68 96.31% Arnaud Bonatti 2009-05-06 ok 106
German 1903 1800 103 94.59% Kevin Falcone 2009-05-07 ok 165
Russian 1770 1672 98 94.46% ruz 2009-05-07 ok 32
Portuguese (Brazil) 2184 2030 154 92.95% Elton S. Fenner 2009-05-07 ok 446
Czech 1769 1593 176 90.05% Daniel Kastner 2009-05-07 ok 31
Spanish; Castilian 2168 1940 228 89.48% Kevin Falcone 2009-05-07 ok 430
Chinese (Taiwan, Province of China) 2622 2294 328 87.49% Kevin Falcone 2009-05-07 ok 884
Chinese (China) 2614 2083 531 79.69% liujiang 2009-05-07 ok 876
Finnish 2051 1515 536 73.87% Juzna 2009-05-12 ok 313
Danish 2129 1569 560 73.70% Kevin Falcone 2009-05-07 ok 391
Polish 2189 1611 578 73.60% Alex Vandiver 2009-05-06 ok 451
Swedish 1856 1265 591 68.16% Mattias Bergsten 2009-05-14 ok 118
Croatian 2027 1279 748 63.10% Kevin Falcone 2009-05-07 ok 289
Dutch; Flemish 2085 1303 782 62.49% Kevin Falcone 2009-05-07 ok 347
Turkish 1848 1153 695 62.39% Kevin Falcone 2009-05-07 ok 110
Indonesian 1921 1197 724 62.31% Kevin Falcone 2009-05-07 ok 183
Bokmål, Norwegian; Norwegian Bokmål 2143 1199 944 55.95% Kevin Falcone 2009-05-07 ok 405
Hungarian 1824 882 942 48.36% Kevin Falcone 2009-05-07 ok 86
Japanese 1791 786 1005 43.89% Shinji R. Yamane 2009-05-07 ok 53
Portuguese 1833 795 1038 43.37% Kevin Falcone 2009-05-07 ok 95
Hebrew 1852 445 1407 24.03% Kevin Falcone 2009-05-07 ok 114
Arabic 1750 375 1375 21.43% Ehab A.Elghariani 2009-05-07 ok 12
Bulgarian 1738 0 1738 0.00% FULL NAME 2009-02-26 warning 0

Translation status for RT 3.6-RELEASE (trunk)

Native language: English

Last update: 2009/07/04 00:05:01 CET

Template: none

Language Total strings Translated Missing Progress Last translator Last update Msgfmt check Not found in src
French 1232 1230 2 99.84% Emmanuel Lacour 2008-04-04 ok 4
Chinese (China) 2061 2047 14 99.32% Audrey Tang 2007-12-09 ok 833
Danish 1529 1510 19 98.76% - 2007-03-16 ok 301
Czech 1229 1203 26 97.88% Daniel Kastner 2008-03-27 ok 1
Portuguese (Brazil) 1565 1530 35 97.76% Fernando Frota Machado de Morais 2008-02-23 ok 337
Russian 1632 1590 42 97.43% Andrew Kornilov 2006-12-19 ok 404
Swedish 1238 1204 34 97.25% - 2007-03-16 ok 10
Italian 1619 1572 47 97.10% Nicola Murino 2008-01-17 ok 391
German 1258 1185 73 94.20% Torsten Brumm 2006-12-20 ok 30
Chinese (Taiwan, Province of China) 2042 1907 135 93.39% Audrey Tang 2007-12-09 ok 814
Turkish 1238 1153 85 93.13% Burak Gürsoy 2007-15-06 ok 10
Spanish; Castilian 1576 1455 121 92.32% Tomàs Núñez Lirola 2005-10-03 ok 348
Indonesian 1334 1194 140 89.51% James 2005-10-03 ok 106
Polish 1626 1392 234 85.61% Piotr Śliwa 2005-10-03 ok 398
Dutch; Flemish 1523 1288 235 84.57% FULL NAME 2005-10-03 warning 295
Norwegian 1589 1173 416 73.82% Ronny Pettersen 2006-12-20 ok 361
Hungarian 1250 784 466 62.72% Attila K. Mergl 2005-10-03 ok 22
Finnish 1498 913 585 60.95% Tuukka Vainio 2005-10-03 ok 270
Japanese 1442 839 603 58.18% Shinji R. Yamane 2007-11-30 ok 214
Portuguese (Portugal) 1229 686 543 55.82% RICARDO OLIVEIRA 2008-05-12 ok 1
Hebrew 1314 383 931 29.15% FULL NAME 2005-10-03 warning 86
RT is copyright Best Practical Solutions, LLC.